Particular | Year - 1 | Year - 2 | Total |
---|---|---|---|
Admission Fee | 50,000 | NA | 50,000 |
Tuition Fee | 74,000 | 74,000 | 1,48,000 |
Development Fee | 4,000 | 4,000 | 8,000 |
PDS Charges | 2,500 | 2,500 | 5,000 |
Library | 2,500 | 2,500 | 5,000 |
Cultural Fee | 2,000 | 2,000 | 4,000 |
Total | 1,35,000 | 85,000 | 2,20,000 |
Hostel & Fooding Fees – Admission Rs.5000/- (one time fees), Par Month Rs.4000/-